PP strapping tapes for automatic and semi-automatic use
For fixing different products with automatic strapping machines, for making packing units
NOMINAL SIZES
Width x thickness (mm) |
g/m |
Light semi-automatic type |
Light automatic type | g/m | Normal semi-automatic type | Normal automatic type |
Breaking force (N) min. | Breaking force (N) min. | |||||
5 x 0,35 | Ø | Ø | Ø | 1,25 | Ø | |
5 x 0,40 | Ø | Ø | Ø | 1,36 | Ø | 450 |
5 x 0,45 | Ø | Ø | Ø | 1,48 | Ø | 500 |
8 x 0,40 | 2,20 | Ø | 800 | 2,40 | Ø | 850 |
8 x 0,45 | Ø | Ø | Ø | 2,50 | Ø | 900 |
8 x 0,50 | Ø | Ø | Ø | 2,70 | Ø | 950 |
9 x 0,45 | Ø | Ø | Ø | 2,70 | Ø | 850 |
9 x 0,62 | Ø | Ø | Ø | 3,70 | Ø | 1300 |
12 x 0,45 | 3,30 | Ø | 1200 | 3,60 | Ø | 1300 |
12 x 0,50 | 3,50 | 1100 | Ø | Ø | Ø | Ø |
12 x 0,55 | 3,80 | 1150 | 1350 | 4,30 | Ø | 1700 |
12 x 0,60 | 5,00 | Ø | 1800 | Ø | Ø | Ø |
12 x 0,63 | 4,60 | 1300 | Ø | Ø | Ø | Ø |
12 x 0,70 | 4,70 | 1600 | Ø | 5,30 | 1700 | 1900 |
12 x 0,80 | 5,90 | 1900 | 2100 | 6,60 | 2300 | 2600 |
12,7 x 0,62 | 5,30 | Ø | 2100 | Ø | Ø | Ø |
15 x 0,80 | 8,30 | 2800 | 3000 | Ø | Ø | Ø |
15 x 0,90 | 9,30 | 3000 | 3400 | Ø | Ø | Ø |
15,5 x 0,72 | 7,50 | Ø | 2800 | Ø | Ø | Ø |
Elongation at break: max. 25% |
Other sizes are available on request.
Our standard colours
- For semi-automatic type: black
- For automatic type: black & white
Other available colours
- For semi-automatic type: green, blue, red
(little difference can be among production batches)
- For automatic type: yellow, blue, green, silver
STANDARD COIL DIMENSIONS (MM)
Inside diameter | 63 | 185 | 200 | 280 | 406 |
Coil length | 160 | 160 | 190 | 190 | 160 |
Outside diameter | 210 | 400 | 400 | 445 | 595 |
PRINTING OF PP STRAPPING TAPES
On demand, we offer printing of strapping tapes.
- with black ink
- with letter or number in font ARIAL
- base tape: min. 8 mm, white or yellow